<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrigue Graphics - Design and Print (and Cool Apple Mac Stuff) &#187; blog</title>
	<atom:link href="http://www.intriguegraphics.com/wordpress/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intriguegraphics.com/wordpress</link>
	<description>Your full service Graphic Design, Photography, and Print Company</description>
	<lastBuildDate>Fri, 18 Nov 2011 00:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intrigue is featured on Markzware Blog</title>
		<link>http://www.intriguegraphics.com/wordpress/2010/07/07/intrigue-is-featured-on-markzware-blog/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2010/07/07/intrigue-is-featured-on-markzware-blog/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:26:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=142</guid>
		<description><![CDATA[Check it out!
Yours truly was interviewed by Mary Gay Marchese - the Public Relations Director at Markzware, the software company. Over the years, we have purchased a few of their products, most notably Flightcheck. For us, this application is indispensable as we run all our outgoing layout files through it to make sure there are no surprises when it's time to print a project.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2010/07/07/intrigue-is-featured-on-markzware-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Backlinks</title>
		<link>http://www.intriguegraphics.com/wordpress/2010/03/19/creating-backlinks/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2010/03/19/creating-backlinks/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:47:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=133</guid>
		<description><![CDATA[Today's topic is targeted at website creators and promoters. Although I've worked with the design team here at Intrigue at helping build our corporate site, we haven't fully explored the various options at promoting it. So I decided to do some research and learn some of the techniques needed at telling the world about Intrigue and intriguegraphics.com.

I created this blog as an adjunct to our main site. It's partially an experiment and partially an indirect way to draw traffic in to our main site. Along the way, I've picked up many bits of tid that I get to implement over time. It's about learning what works and there's a bit of trial and error - and a whole lot of research to see how other people do this.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2010/03/19/creating-backlinks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Projects</title>
		<link>http://www.intriguegraphics.com/wordpress/2009/07/13/latest-projects/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2009/07/13/latest-projects/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:49:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=102</guid>
		<description><![CDATA[Yes, I know it&#8217;s been a while since my last blog post. Ironically enough, we&#8217;ve been flooded with projects at Intrigue of late. Even though our regular clients have been cutting projects left and right, we&#8217;ve managed to fill in the gaps quite well with some other work. So much so that I&#8217;ve managed to [...]]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2009/07/13/latest-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Statistics</title>
		<link>http://www.intriguegraphics.com/wordpress/2009/02/19/web-statistics/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2009/02/19/web-statistics/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:36:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=34</guid>
		<description><![CDATA[This morning, I decided to check out the www.intriguegraphics.com web statistics. It has been a while since I last looked at them, so I figured it would be worth my while to see where we're at. I logged in to the web stat thingie on our website control panel and ran reports. The first one was a summary for the complete 2008 year. The second one was a summary for 2009, which is just January and a little over half of February.

Even though there's just a month and a half worth of data for 2009, it was immediately clear that there is still some very useful data in that report.  I don't think the total numbers are all that important. What I was looking for was to spot any kind of trend. Yes, indeed, there is a definite trend happening.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2009/02/19/web-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

