<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrigue Graphics - Design and Print (and Cool Apple Mac Stuff) &#187; design</title>
	<atom:link href="http://www.intriguegraphics.com/wordpress/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intriguegraphics.com/wordpress</link>
	<description>Your full service Graphic Design, Photography, and Print Company</description>
	<lastBuildDate>Fri, 18 Nov 2011 00:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Creative Suite 5 Released</title>
		<link>http://www.intriguegraphics.com/wordpress/2010/04/19/adobe-creative-suite-5-released/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2010/04/19/adobe-creative-suite-5-released/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:16:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=136</guid>
		<description><![CDATA[By now, most creative professionals in the digital world have heard about Adobe's latest iteration of the Creative Suite Franchise. CS5 was unveiled last week and is scheduled to ship within the next four weeks.

As with previous releases of the software, purchasing new copies or upgrading old ones comes at a relatively stiff price. Many design studios are currently evaluating the new version to see if and when it is most prudent to make the jump.

Of course, everyone wants to stay at the cutting edge of the latest in technology and software tools. But in today's difficult economic times, many companies cannot afford to do that. It may not make financial sense for studios and especially individuals to purchase every major upgrade that Adobe releases.

It can be argued that the last version of Adobe CS, version 4, was not a significant enhancement over the one before, version 3. Yes, there some new and interesting features. But was it worth shelling out several hundred or thousand dollars to bring workstations up to CS4 when CS3 was more than adequate?

In our case, at Intrigue, we did something a little different. ]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2010/04/19/adobe-creative-suite-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Backup Strategies</title>
		<link>http://www.intriguegraphics.com/wordpress/2010/02/17/smart-backup-strategies/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2010/02/17/smart-backup-strategies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:20:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[finder]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=119</guid>
		<description><![CDATA[As someone who works with both especially large and numerous files on a daily basis, "storage" is a very important issue. Working in a design studio, you quickly see how important it is to have sufficient storage to hold ALL the "live" files AND for adequate backups.

Although we do archive (to DVDs) and delete older projects periodically, it is quite staggering how many gigs of information we currently have in active use. As the company IT guy at Intrigue, it is my responsibility to make sure we have the storage space that we need and that all critical files are backed up on a regular basis. This is no small task as more files are created than deleted on a regular basis. This means that over time, our storage needs will always continue to increase. That requires a plan of action.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2010/02/17/smart-backup-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in touch with Dimensional Printing</title>
		<link>http://www.intriguegraphics.com/wordpress/2009/04/21/get-in-touch-with-dimensional-printing/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2009/04/21/get-in-touch-with-dimensional-printing/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:39:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=98</guid>
		<description><![CDATA[A month ago Kodak sent out a press release about their new Nexpress printing press. This press has a very nifty feature that has not been seen before in the printing world. It's a digital press that lays down what they call "Dimensional Clear Dry Ink". It's a special coating - like varnish, or gloss - that creates a raised printing surface to the printed piece.

It's a 3d effect that you can feel with your fingers, which makes it unlike anything done before. Imagine a photo of an orange. With this new Nexpress and the Intelligent Dimensional Coating Solution, you can actually "feel" the dimples of the orange on the paper. If you hold the paper at an angle, you can see how the light reflects as if it were bouncing off a dimpled surface.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2009/04/21/get-in-touch-with-dimensional-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Presentation on a shoestring budget</title>
		<link>http://www.intriguegraphics.com/wordpress/2009/03/23/pro-presentation-on-a-shoestring-budget/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2009/03/23/pro-presentation-on-a-shoestring-budget/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:55:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=85</guid>
		<description><![CDATA[Today, Intrigue is giving a big business presentation. We have a meeting with a potential client that we would really like to work with on an ongoing basis. Actually, we've already done a few small projects for this client before, but we're interested in diversifying and increasing the work we do for them.

The basic premise of the presentation is to show the client what we at Intrigue do, and more importantly, CAN DO. Sometimes, even when a person knows you, it can be very beneficial to prepare a small presentation to package your services and talents. Our client allowed us the opportunity to come in and "show our stuff". It was a very welcome moment as it would be wonderful to be working with this account on a regular basis.

However, the problem was that we had less than a week to prepare the presentation and a budget of ZERO. Well, ok then! We're a creative group - this should be straightforward. All we needed was a plan. So the idea was to create a slideshow with some of our best work.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2009/03/23/pro-presentation-on-a-shoestring-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossy Varnish Plates in Quark</title>
		<link>http://www.intriguegraphics.com/wordpress/2009/03/17/glossy-varnish-plates-in-quark/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2009/03/17/glossy-varnish-plates-in-quark/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:00:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=70</guid>
		<description><![CDATA[Piggybacking on the multi-color PDFs we were generating for our last Intrigue project, there was a new challenge awaiting. Our latest catalog has a specification for 2 extra "colors" as well - though they are not actually colors, rather they are extra "plates".

There will be a spot varnish plate as well as a "glossy" plate. By printing with both varnish and glossy coatings, the product images will really pop out from the printed page. It creates a very high-end look and people see the extra quality immediately.

We were successful in generating proper (and standard compliant) PDFs for the previous book, this time around, we need to approach things a little differently. Because the varnish and gloss plates are not actual colors, it's necessary to convince Quark and Photoshop that we will be using colors anyway.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2009/03/17/glossy-varnish-plates-in-quark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

