<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrigue Graphics - Design and Print (and Cool Apple Mac Stuff) &#187; graphics</title>
	<atom:link href="http://www.intriguegraphics.com/wordpress/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intriguegraphics.com/wordpress</link>
	<description>Your full service Graphic Design, Photography, and Print Company</description>
	<lastBuildDate>Fri, 18 Nov 2011 00:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Creative Suite 5 Released</title>
		<link>http://www.intriguegraphics.com/wordpress/2010/04/19/adobe-creative-suite-5-released/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2010/04/19/adobe-creative-suite-5-released/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:16:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=136</guid>
		<description><![CDATA[By now, most creative professionals in the digital world have heard about Adobe's latest iteration of the Creative Suite Franchise. CS5 was unveiled last week and is scheduled to ship within the next four weeks.

As with previous releases of the software, purchasing new copies or upgrading old ones comes at a relatively stiff price. Many design studios are currently evaluating the new version to see if and when it is most prudent to make the jump.

Of course, everyone wants to stay at the cutting edge of the latest in technology and software tools. But in today's difficult economic times, many companies cannot afford to do that. It may not make financial sense for studios and especially individuals to purchase every major upgrade that Adobe releases.

It can be argued that the last version of Adobe CS, version 4, was not a significant enhancement over the one before, version 3. Yes, there some new and interesting features. But was it worth shelling out several hundred or thousand dollars to bring workstations up to CS4 when CS3 was more than adequate?

In our case, at Intrigue, we did something a little different. ]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2010/04/19/adobe-creative-suite-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Productivity Tip &#8211; Action Scripts!</title>
		<link>http://www.intriguegraphics.com/wordpress/2010/03/12/photoshop-productivity-tip-action-scripts/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2010/03/12/photoshop-productivity-tip-action-scripts/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:16:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=131</guid>
		<description><![CDATA[When you talk about scripting and/or programming, the average person looks at you with the "deer in the headlights" look. Unless you are a programmer yourself, there is something about this topic that makes most computer users cringe and recoil in horror.

These are people who are  very happy to use their Mac or Windows PC as-is to get things done. Even though I'm not a programmer myself, I've had enough experience to realize that there are MANY tasks that people do that can be either enhanced, done quicker or done more efficiently through the use of automated scripts.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2010/03/12/photoshop-productivity-tip-action-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop &#8211; 20th Anniversary</title>
		<link>http://www.intriguegraphics.com/wordpress/2010/02/24/adobe-photoshop-20th-anniversary/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2010/02/24/adobe-photoshop-20th-anniversary/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:48:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=122</guid>
		<description><![CDATA[When I saw the news item the other day, I was blown away. Is it really 20 years since Adobe Photoshop was introduced to the universe? Unbelievable...

In the computing industry, there are a handful of applications that have had major impacts on the world and how people get their creative work done. Photoshop is one of those programs. The impact it has had is immeasurable and it has forever changed the way we look at images in print and on screen. It has gotten so big that "photoshop" has become a verb, for manipulating images. What is amazing to me is that this ONE, almost magical program has created an industry all its own and many careers and businesses have been built up around it. I include myself in that statement as I have found Photoshop to be an indispensable tool.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2010/02/24/adobe-photoshop-20th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography</title>
		<link>http://www.intriguegraphics.com/wordpress/2009/07/17/hdr-photography/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2009/07/17/hdr-photography/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:03:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=106</guid>
		<description><![CDATA[Have you heard about HDR photography? It's a concept that's been intriguing photographers and digital graphics artists in recent years. HDR stands for High Dynamic Range.

According to Wikipedia, HDR imaging was originally developed back in the 30s and 40s by Charles Wyckoff. The techniques have been refined over the years by other individuals. In a nutshell, the basic idea is to take a set of photographs with a range of exposures and combine them into one. After that is accomplished, the image can be "tone mapped", which allows a digital artist to create an image that would ordinarily be impossible to achieve with a single photograph alone.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2009/07/17/hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in touch with Dimensional Printing</title>
		<link>http://www.intriguegraphics.com/wordpress/2009/04/21/get-in-touch-with-dimensional-printing/</link>
		<comments>http://www.intriguegraphics.com/wordpress/2009/04/21/get-in-touch-with-dimensional-printing/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:39:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.intriguegraphics.com/wordpress/?p=98</guid>
		<description><![CDATA[A month ago Kodak sent out a press release about their new Nexpress printing press. This press has a very nifty feature that has not been seen before in the printing world. It's a digital press that lays down what they call "Dimensional Clear Dry Ink". It's a special coating - like varnish, or gloss - that creates a raised printing surface to the printed piece.

It's a 3d effect that you can feel with your fingers, which makes it unlike anything done before. Imagine a photo of an orange. With this new Nexpress and the Intelligent Dimensional Coating Solution, you can actually "feel" the dimples of the orange on the paper. If you hold the paper at an angle, you can see how the light reflects as if it were bouncing off a dimpled surface.]]></description>
		<wfw:commentRss>http://www.intriguegraphics.com/wordpress/2009/04/21/get-in-touch-with-dimensional-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

